Camera | 50MP+12MP+12MP main, 13MP front | |
---|---|---|
Display | 6.1 inches Dynamic AMOLED 2X Display | |
Sim | Single SIM (Nano-SIM) or Dual SIM (2 Nano-SIMs + eSIM, dual stand-by) | |
OS | Android 12 | |
Chipset | Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) - ROW | |
RAM | 10GB RAM | |
Memory | 128GB ROM | |
Battery | Li-Ion (Lithium Ion) 5500 mAh Battery |
Name | Samsung Galaxy G10 Mini |
---|---|
Model | Galaxy G10 Mini |
Price | Tk 92,000 |
Brand | Samsung |
Type | Smart Phone |
Showroom | Click Here |
Launch Announcement | Not Announced |
---|---|
Launch Date | Not Announced |
Network Type | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|---|
Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual SIM model only) CDMA 800 / 1900 & TD-SCDMA |
Network 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
Network 4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 - SM-S901B |
Network 5G | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA/Sub6 - SM-S901B SA/NSA/Sub6/mmWave - USA |
Network Speed | HSPA 42.2/5.76 Mbps, LTE-A (7CA) Cat20 2000/200 Mbps; 5G (5+ Gbps DL) |
Network GPRS | Yes |
Network EDGE | Yes |
Display Type | Dynamic AMOLED 2X |
---|---|
Display Size | 6.1 inches, 90.1 cm2 |
Display Resolution | 1080 x 2340 pixels, 19.5:9 ratio |
Display Multitouch | Yes |
Display Density | ~425 ppi density |
Display Screen Protection | Corning Gorilla Glass Victus+ Always-on display |
Primary Camera | 50MP 12MP 12MP |
---|---|
Secondary Camera | 13MP |
Camera Features | auto-HDR, panorama |
Video | 8K@30fps |
Body Dimensions | 146 x 70.6 x 7.6 mm (5.75 x 2.78 x 0.30 in) |
---|---|
Body Weight | 167 g / 168 g (mmWave) (5.89 oz) |
Body Build | Glass front (Gorilla Glass Victus+), glass back (Gorilla Glass Victus+), aluminum frame |
Body Color | Phantom Black, White, Pink Gold, Green, Graphite, Sky Blue, Violet, Cream |
Operating System | Android 12, One UI 4.1 |
---|---|
CPU | Octa-core (1x2.8 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.8 GHz Cortex-A510) - Europe |
GPU | Xclipse 920 |
Chipset | Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) - ROW |
Memory Internal | 128GB ROM |
---|---|
Memory External | No |
Ram | 10GB RAM |
Battery Type | Li-Ion (Lithium Ion) |
---|---|
Battery Capacity | 5500 mAh Battery |
Fm Radio | No |
---|
Audio | Vibration, MP3, WAV ringtones |
---|---|
Loudspeaker | Yes |
3.5mm Jack | No 32-bit/384kHz audio Tuned by AKG |
WiFi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
---|---|
Bluetooth | 5.2, A2DP, LE |
USB | USB Type-C 3.2, USB On-The-Go |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer Samsung DeX, Samsung Wireless DeX (desktop experience support) Bixby natural language commands and dictation Samsung Pay (Visa, MasterCard certified) |
---|---|
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | HTML5 |
Java | No |
Made By | Korea |
---|---|
Other Features | Under display |
I think everyone should look at samsung before buying. This my second phone from samsung. Quality build dual sim and a great battery.
Display: 7.71 Inches Foldable LTPO OLED Display
Camera: 50MP+12MP Main, 8MP Front
Chipset: Qualcomm SM7325 Snapdragon 778G 5G (6 nm)
RAM: 16GB RAM
OS: Android 13, MagicOS 7.2
Battery: 4500 mAh Li-Po Battery
View Details →Display: 1.9 Inches LTPO OLED Display
Camera: No Main, No Front
Chipset: Apple S9
RAM: No RAM
OS: WatchOS 10
Battery: 308 mAh Li-Ion Battery
View Details →Display: 1.9 Inches LTPO OLED Display
Camera: No
Chipset: Apple S9
RAM: N/A
OS: watchOS 10
Battery: 308 mAh Non-removable Li-Ion Battery
View Details →Display: 5.92 Inches Super AMOLED Display
Camera: 50MP+13MP Main, 32MP Font Camera
Chipset: Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm)
RAM: 8GB, 16 GB RAM
OS: Android 13
Battery: Non-removable Li-Po 4300 mAh Battery
View Details →Display: 6.8 Inches AMOLED Display
Camera: 50MP+8MP+2MP Main, 16MP Font
Chipset: Qualcomm Snapdragon 8+ Gen 2 (4 nm)
RAM: 16GB, 24GB RAM
OS: Android 13, Redmagic OS 8
Battery: 5000 mAh Li-Po Battery
View Details →Display: 6.9 Inches Foldable OLED Display
Camera: 40MP+13MP Main, 10.7MP Front
Chipset: Qualcomm SM7325 Snapdragon 778G 4G (6 nm)
RAM: 8GB RAM
OS: HarmonyOS 3.0
Battery: Non-removable Li-Po 4000 mAh Battery
View Details →Display: 12.7 Inches Super AMOLED Display
Camera: 13MP Main, 8MP Front
Chipset: Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm)
RAM: 8GB RAM
OS: Android 12, One UI 4.1
Battery: Li-Po 10090 mAh, non-removable battery
View Details →Display: 12.9 Inches LED LCD Display
Camera: 12MP+10MP+TOF 3D Main, 12MP Front
Chipset: Apple M1
RAM: 8GB RAM
OS: iPadOS 14.5.1
Battery: Li-Po (40.88 Wh), non-removable battery
View Details →Display: 7.0 Inches LTPO AMOLED Display
Camera: 50MP+8MP+12MP+48MP Main, 16MP Front
Chipset: Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm)
RAM: 8GB, 12GB RAM
OS: Android 12, Origin OS Ocean
Battery: 5000 mAh Battery
View Details →Display: 6.81 Inches LTPO OLED Display
Camera: 50MP+50MP+8MP Main, 12MP Front
Chipset: Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm)
RAM: 8GB, 12GB RAM
OS: Android 12, Magic UI 6, Google Play Services (market/region dependent)
Battery: 4800 mAh Battery
View Details →